Banquet Menu

| Surf & Turf with Butter | $37.00 |
| Roast Prime Rib, Choice Beef | $23.95 |
| Broiled Stuffed Flounder | $23.95 |
| New York Strip Steak | $23.95 |
| Stuffed Breast of Chicken w/Ham | $17.95 |
| Filet & Chicken | $26.95 |
| Stuffed Pork Chop | $17.95 |

Appetizer:
Melon Slices
Fresh Fruit
Homemade Soup

Choice of Two Meats (Family Style):
| Toss Salad with House Dressing | ||
| Platter | Family Style |
|
| Roast Turkey with Stuffing | $17.95 | 21.95 |
| Roast Chicken | $17.95 | 21.95 |
| Baked Virginia Ham w/Pineapple | $17.95 | 21.95 |
| Choice Roast Beef | $17.95 | 21.95 |
| Roast Boneless Pork Loin | $17.95 | 21.95 |
| Boneless Breaded Chicken Breast | $17.95 | 21.95 |
| Boneless Chicken Marsala | $17.95 | 21.95 |
| Chicken w/Lemon & Wine Sauce | $17.95 | 21.95 |
| Breaded Veal | $18.95 | 22.95 |
| Chicken Cordon Bleu | $17.95 | 21.95 |
| Honey Dipped Chicken (bone in) | $17.95 | 21.95 |
| Porketta | $17.95 | 21.95 |
| Chicken Hawaiian | $17.95 | 21.95 |
| Chicken Parmigiana | $17.95 | 21.95 |
continued on right
Choice of Vegetables:
|
Price Edwards (a medley of whole Green & Yellow Beans & Belgium Carrots) Broccoli Cauliflower Corn |
Sugar Snap Peas Peas w/Pearl Onions Honey Glazed Carrots Whole Green Beans |

Choice of Potatoes:
|
Mashed Potatoes Augratin Potatoes Scallop Potatoes Oven Brown Potatoes Roasted Red Potatoes |
Parslied New Potatoes Baked Stuffed w/cheese (add $1.50) Candied Sweet Baked Potato |

Desserts:
|
Ice Cream/Sundae Fruited Jello & Whip Cream Apple Pie Rice Pudding & Whip Cream Strawberry Shortcake Black Forest Cake |
Chocolate Eclair Sherbet Cheesecake (add $2.00) Chocolate Mousse Carrot Cake Chocolate Layer Cake |
Additional charge of $1.00 off premises
Additional Meat (add $2.50)
Additional Vegetable (add $2.00)
Prices effective September 2009





